Defense vs. Position

Fantasy points each defense allowed by position (2025, half-PPR). Green = easier matchup, red = tougher.

AllQBRBWRTE
Softest vs QB (best matchups)
1. DAL23.2 · +25%
2. NYJ20.0 · +23%
3. WAS19.5 · +20%
4. TB19.5 · +20%
5. TEN19.1 · +18%
DefenseQBRBWRTE
League avg / game16.219.825.210.6
DAL23.2 +25%22.7 +15%33.0 +25%9.6 -10%
NYJ20.0 +23%26.0 +25%25.0 -1%12.4 +17%
WAS19.5 +20%23.4 +19%28.8 +15%13.2 +25%
TB19.5 +20%19.8 even25.5 +1%12.9 +21%
TEN19.1 +18%19.8 even29.4 +17%11.5 +8%
CIN18.2 +12%25.9 +25%21.4 -15%17.4 +25%
DET18.1 +11%17.5 -11%29.9 +19%10.8 +2%
MIA18.0 +11%22.1 +12%24.1 -4%13.4 +25%
NYG17.9 +10%23.3 +18%27.3 +8%8.9 -16%
BAL17.7 +9%20.4 +3%29.0 +15%8.9 -16%
PIT17.4 +7%16.7 -16%28.4 +13%13.5 +25%
ARI17.2 +6%24.1 +22%24.6 -2%13.8 +25%
JAC17.0 +5%15.1 -24%25.8 +2%12.3 +16%
CHI17.0 +5%18.3 -7%29.8 +18%10.0 -6%
SF16.8 +4%22.0 +12%25.4 +1%12.1 +14%
IND16.6 +2%18.0 -9%29.9 +19%12.1 +15%
LV16.1 even20.6 +4%26.6 +6%8.0 -24%
ATL16.0 -1%19.7 even27.2 +8%8.0 -25%
LAR15.9 -2%19.9 +1%28.4 +13%10.3 -3%
GB15.4 -5%19.3 -2%26.3 +4%9.8 -7%
KC15.0 -7%17.1 -13%22.2 -12%8.6 -19%
PHI15.0 -7%20.9 +6%21.7 -14%6.3 -25%
DEN15.0 -8%14.8 -25%21.5 -15%11.3 +7%
CAR14.6 -10%21.8 +10%23.1 -8%11.2 +6%
SEA14.5 -10%16.0 -19%22.6 -10%10.1 -5%
NO14.0 -14%19.0 -4%22.5 -10%9.9 -7%
CLE13.4 -17%19.5 -1%21.7 -14%10.2 -4%
BUF13.0 -20%22.6 +14%23.1 -8%5.8 -25%
NE12.9 -20%14.4 -25%21.9 -13%10.1 -5%
LAC12.0 -25%17.3 -12%21.0 -17%8.6 -19%
HOU11.5 -25%16.3 -17%20.0 -21%9.5 -11%
MIN11.1 -25%17.9 -9%18.9 -25%8.5 -20%

Each cell shows half-PPR points allowed to that position per game, and the percentage vs the league average (multiplier used by the matchup projector, clamped to ±25%). Based on 2025 results — treat early-2026 as a prior until the new season has games.