Defense vs. Position

Fantasy points each defense allows by position (trailing 17 games, half-PPR). Green = easier, red = tougher.

AllQBRBWRTE
Softest vs WR (best matchups)
1. DAL33.0 · +25%
2. DET29.9 · +19%
3. CHI29.8 · +18%
4. TEN29.6 · +17%
5. PIT29.4 · +17%
DefenseQBRBWRTE
League avg / game16.119.825.210.5
DAL23.1 +25%22.3 +13%33.0 +25%9.6 -9%
DET18.0 +11%17.5 -11%29.9 +19%10.8 +3%
CHI17.0 +5%18.3 -8%29.8 +18%10.0 -5%
TEN18.9 +17%19.8 even29.6 +17%11.5 +9%
PIT17.3 +7%16.7 -15%29.4 +17%13.5 +25%
BAL17.6 +9%20.3 +3%29.2 +16%8.5 -19%
IND16.5 +3%18.0 -9%29.2 +16%12.1 +15%
WAS19.4 +20%23.5 +19%28.8 +15%13.2 +25%
ATL16.0 -1%19.5 -1%27.5 +9%8.0 -25%
LAR15.9 -1%19.9 +1%27.3 +8%10.3 -3%
NYG17.8 +10%23.3 +18%27.3 +8%8.9 -15%
LV16.0 -1%20.6 +4%26.6 +6%8.0 -24%
GB15.3 -5%19.3 -2%26.3 +5%9.8 -7%
JAC16.9 +5%15.3 -23%25.8 +2%12.3 +17%
TB19.4 +20%19.8 even25.6 +2%12.9 +22%
SF16.7 +4%22.1 +12%25.3 +1%12.0 +14%
NYJ19.8 +23%26.2 +25%25.0 -1%12.4 +18%
ARI17.0 +5%24.1 +22%24.6 -2%13.8 +25%
MIA17.9 +11%22.0 +11%24.3 -4%13.0 +24%
BUF13.0 -20%22.2 +12%23.2 -8%5.8 -25%
CAR14.5 -10%22.0 +11%23.1 -8%11.2 +6%
NO13.9 -14%19.0 -4%22.5 -10%9.9 -6%
SEA14.5 -10%16.0 -19%22.5 -11%10.1 -4%
NE12.9 -20%14.5 -25%21.9 -13%10.1 -4%
KC15.0 -7%17.3 -13%21.8 -14%8.6 -18%
CLE13.3 -17%19.5 -1%21.7 -14%9.6 -9%
PHI14.9 -7%21.0 +6%21.6 -14%6.3 -25%
DEN14.9 -7%14.9 -25%21.5 -15%11.3 +7%
LAC11.9 -25%17.3 -12%21.0 -17%8.5 -20%
CIN18.0 +12%25.9 +25%21.0 -17%17.3 +25%
HOU11.5 -25%16.4 -17%20.1 -20%9.5 -10%
MIN11.0 -25%18.0 -9%19.2 -24%8.4 -20%

Half-PPR points allowed per game and the % vs league average (the multiplier used by the matchup projector, clamped to ±25%). Trailing-17-game window — rolls into 2026 as games are imported.