Projected Schedule
2026 game projections — pick a week, then a game
CIN @ ATLJAC @ BALDEN @ CARTB @ CHIDAL @ INDNYJ @ KCHOU @ LACDET @ MIABUF @ MINGB @ NECLE @ NONYG @ PHIARI @ SEALV @ SFLAR @ WAS
CLE (away)
14.5
NO (home)
20.0
CLE Half-PPR
54.8
NO Half-PPR
75.6
CLE — Cleveland Browns (away) · vs NO defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins | RB | +10% | 0 | 0.0 | 0.0 | 16.9 | 67 | 0.4 | 3.4 | 2.5 | 19 | 0.1 | 11.7 | 13.0 | 14.2 |
| Harold Fannin Jr. | TE | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.0 | 3.9 | 41 | 0.2 | 5.3 | 7.2 | 9.2 |
| Deshaun Watson | QB | -17% | 102 | 0.5 | 0.4 | 2.1 | 13 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 6.9 | 6.9 | 6.9 |
| Kc Concepcion | WR | -11% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 5.2 | 3.0 | 35 | 0.2 | 4.6 | 6.1 | 7.6 |
| Denzel Boston | WR | -11% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.2 | 2.5 | 32 | 0.1 | 4.1 | 5.3 | 6.6 |
| Dylan Sampson | RB | +10% | 0 | 0.0 | 0.0 | 5.2 | 21 | 0.1 | 1.2 | 0.9 | 6 | 0.0 | 3.7 | 4.1 | 4.6 |
| Jerry Jeudy | WR | -11% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.0 | 1.7 | 23 | 0.1 | 3.0 | 3.8 | 4.7 |
| Shedeur Sanders | QB | -17% | 55 | 0.3 | 0.2 | 1.0 | 6 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.6 | 3.6 | 3.6 |
| Isaiah Bond | WR | -11% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.7 | 7 | 0.0 | 1.0 | 1.3 | 1.7 |
| Blake Whiteheart | TE | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.1 | 0.7 | 7 | 0.0 | 0.9 | 1.3 | 1.6 |
| Tylan Wallace | WR | -11% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.7 | 1.0 | 1.2 |
| Raheim Sanders | RB | +10% | 0 | 0.0 | 0.0 | 1.4 | 6 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.8 | 0.8 |
| Malachi Corley | WR | -11% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
NO — New Orleans Saints (home) · vs CLE defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Etienne Jr. | RB | +12% | 0 | 0.0 | 0.0 | 15.7 | 67 | 0.5 | 5.1 | 3.9 | 29 | 0.2 | 13.9 | 15.8 | 17.7 |
| Tyler Shough | QB | -8% | 230 | 1.4 | 0.9 | 3.5 | 17 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 15.2 | 15.2 | 15.2 |
| Chris Olave | WR | -5% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 10.7 | 6.7 | 87 | 0.5 | 11.4 | 14.7 | 18.0 |
| Juwan Johnson | TE | even | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.7 | 4.7 | 52 | 0.3 | 6.9 | 9.3 | 11.6 |
| Alvin Kamara | RB | +12% | 0 | 0.0 | 0.0 | 6.9 | 29 | 0.2 | 3.0 | 2.2 | 14 | 0.1 | 6.4 | 7.5 | 8.6 |
| Devaughn Vele | WR | -5% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.7 | 2.2 | 30 | 0.2 | 3.9 | 5.0 | 6.1 |
| Noah Fant | TE | even | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.1 | 1.5 | 13 | 0.1 | 1.9 | 2.6 | 3.4 |
| Kendre Miller | RB | +12% | 0 | 0.0 | 0.0 | 1.8 | 7 | 0.1 | 0.4 | 0.3 | 2 | 0.0 | 1.3 | 1.5 | 1.6 |
| Mason Tipton | WR | -5% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.5 | 0.9 | 10 | 0.0 | 1.0 | 1.4 | 1.9 |
| Barion Brown | WR | -5% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.4 | 5 | 0.0 | 0.7 | 0.9 | 1.1 |
| Zamir White | RB | +12% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.5 | 3 | 0.0 | 0.5 | 0.7 | 0.9 |
| Bryce Lance | WR | -5% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 3 | 0.0 | 0.5 | 0.7 | 0.8 |
| Oscar Delp | TE | even | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).