Projected Schedule
2026 game projections — pick a week, then a game
CIN @ ATLJAC @ BALDEN @ CARTB @ CHIDAL @ INDNYJ @ KCHOU @ LACDET @ MIABUF @ MINGB @ NECLE @ NONYG @ PHIARI @ SEALV @ SFLAR @ WAS
DAL (away)
23.1
IND (home)
25.6
DAL Half-PPR
81.0
IND Half-PPR
81.9
DAL — Dallas Cowboys (away) · vs IND defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | QB | +5% | 289 | 1.9 | 0.6 | 2.8 | 11 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 19.5 | 19.5 | 19.5 |
| Javonte Williams | RB | +1% | 0 | 0.0 | 0.0 | 16.1 | 74 | 0.7 | 3.8 | 2.8 | 21 | 0.2 | 14.6 | 16.0 | 17.4 |
| Ceedee Lamb | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 10.0 | 6.4 | 89 | 0.6 | 12.3 | 15.5 | 18.7 |
| George Pickens | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9.0 | 5.9 | 86 | 0.6 | 12.2 | 15.1 | 18.1 |
| Jake Ferguson | TE | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.1 | 4.4 | 49 | 0.3 | 6.6 | 8.8 | 11.0 |
| Ryan Flournoy | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.6 | 0.9 | 10 | 0.1 | 1.6 | 2.0 | 2.5 |
| Luke Schoonmaker | TE | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.6 | 5 | 0.0 | 0.8 | 1.1 | 1.4 |
| Hunter Luepke | RB | +1% | 0 | 0.0 | 0.0 | 1.6 | 7 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Jonathan Mingo | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.6 | 7 | 0.0 | 0.7 | 1.0 | 1.3 |
| Kavontae Turpin | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.4 | 0.6 | 0.7 |
| Brevyn Spann-Ford | TE | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.3 | 0.5 | 0.6 |
IND — Indianapolis Colts (home) · vs DAL defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | QB | +19% | 274 | 1.7 | 0.8 | 4.1 | 15 | 0.2 | 0.0 | 0.0 | 0 | 0.0 | 19.2 | 19.2 | 19.2 |
| Jonathan Taylor | RB | +5% | 0 | 0.0 | 0.0 | 20.2 | 89 | 0.8 | 3.0 | 2.3 | 17 | 0.1 | 16.5 | 17.6 | 18.8 |
| Josh Downs | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.9 | 5.0 | 58 | 0.4 | 7.9 | 10.5 | 13.0 |
| Tyler Warren | TE | -17% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.6 | 4.6 | 51 | 0.3 | 6.9 | 9.2 | 11.5 |
| Alec Pierce | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.0 | 3.5 | 56 | 0.3 | 7.3 | 9.1 | 10.8 |
| Keenan Allen | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 5.0 | 3.3 | 35 | 0.2 | 4.9 | 6.6 | 8.2 |
| Dj Giddens | RB | +5% | 0 | 0.0 | 0.0 | 5.2 | 22 | 0.2 | 0.5 | 0.4 | 3 | 0.0 | 3.9 | 4.1 | 4.3 |
| Mo Alie-Cox | TE | -17% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.3 | 0.9 | 8 | 0.1 | 1.2 | 1.6 | 2.1 |
| Ashton Dulin | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.1 | 0.6 | 6 | 0.1 | 0.9 | 1.2 | 1.5 |
| Seth McGowan | RB | +5% | 0 | 0.0 | 0.0 | 1.5 | 6 | 0.0 | 0.4 | 0.3 | 2 | 0.0 | 0.8 | 1.0 | 1.1 |
| Laquon Treadwell | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| Deion Burks | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.6 | 0.7 | 0.9 |
| Drew Ogletree | TE | -17% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.4 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).