Projected Schedule
2026 game projections — pick a week, then a game
DET @ ARIBAL @ ATLTB @ DALCHI @ GBPHI @ JACDEN @ LACBUF @ LARCIN @ MIALV @ NEMIN @ NOCLE @ NYJIND @ PITSF @ SEAHOU @ TENNYG @ WAS
IND (away)
20.6
PIT (home)
21.8
IND Half-PPR
68.7
PIT Half-PPR
69.7
IND — Indianapolis Colts (away) · vs PIT defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | QB | -9% | 203 | 1.3 | 0.6 | 3.1 | 11 | 0.2 | 0.0 | 0.0 | 0 | 0.0 | 14.2 | 14.2 | 14.2 |
| Jonathan Taylor | RB | -12% | 0 | 0.0 | 0.0 | 16.2 | 71 | 0.7 | 2.4 | 1.8 | 14 | 0.1 | 13.3 | 14.2 | 15.1 |
| Tyler Warren | TE | -3% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.3 | 5.1 | 56 | 0.4 | 7.7 | 10.3 | 12.9 |
| Josh Downs | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.5 | 4.1 | 48 | 0.3 | 6.5 | 8.6 | 10.7 |
| Alec Pierce | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.9 | 2.9 | 46 | 0.2 | 6.0 | 7.5 | 8.9 |
| Keenan Allen | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.2 | 2.7 | 29 | 0.2 | 4.0 | 5.4 | 6.8 |
| Dj Giddens | RB | -12% | 0 | 0.0 | 0.0 | 4.2 | 18 | 0.2 | 0.4 | 0.3 | 2 | 0.0 | 3.1 | 3.3 | 3.5 |
| Mo Alie-Cox | TE | -3% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.5 | 1.0 | 9 | 0.1 | 1.3 | 1.8 | 2.4 |
| Ashton Dulin | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.7 | 1.0 | 1.2 |
| Seth McGowan | RB | -12% | 0 | 0.0 | 0.0 | 1.2 | 5 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 0.7 | 0.8 | 0.9 |
| Laquon Treadwell | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Deion Burks | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Drew Ogletree | TE | -3% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.3 | 0.4 |
PIT — Pittsburgh Steelers (home) · vs IND defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | +5% | 236 | 1.6 | 0.6 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 14.8 | 14.8 | 14.8 |
| Michael Pittman Jr. | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 8.8 | 5.7 | 69 | 0.4 | 9.5 | 12.4 | 15.2 |
| Rico Dowdle | RB | +1% | 0 | 0.0 | 0.0 | 11.0 | 47 | 0.4 | 2.8 | 2.1 | 17 | 0.1 | 9.8 | 10.8 | 11.9 |
| Dk Metcalf | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.2 | 4.5 | 58 | 0.4 | 8.0 | 10.2 | 12.5 |
| Jaylen Warren | RB | +1% | 0 | 0.0 | 0.0 | 10.1 | 42 | 0.4 | 1.9 | 1.4 | 11 | 0.1 | 8.1 | 8.8 | 9.5 |
| Darnell Washington | TE | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.3 | 1.7 | 19 | 0.1 | 2.6 | 3.4 | 4.3 |
| Pat Freiermuth | TE | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.2 | 1.7 | 15 | 0.1 | 2.2 | 3.0 | 3.9 |
| Germie Bernard | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.3 | 0.8 | 9 | 0.1 | 1.2 | 1.6 | 2.0 |
| Roman Wilson | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.8 | 1.1 | 1.3 |
| Eli Heidenreich | RB | +1% | 0 | 0.0 | 0.0 | 1.1 | 5 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.9 | 1.1 | 1.2 |
| Ben Skowronek | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.8 | 1.0 | 1.3 |
| Kaden Wetjen | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 0.9 |
| Riley Nowakowski | TE | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.6 |
| Mason Rudolph | QB | +5% | 0 | 0.0 | 0.0 | 0.6 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.3 | 0.3 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).