Projected Schedule
2026 game projections — pick a week, then a game
LAC @ BUFPHI @ CHICAR @ CLEBAL @ DALLAR @ DENNYJ @ DETATL @ GBHOU @ INDNE @ JACKC @ MIALV @ NOTEN @ NYGCIN @ PITARI @ SFMIN @ TBSEA @ WAS
LV (away)
18.8
NO (home)
18.2
LV Half-PPR
62.2
NO Half-PPR
71.3
LV — Las Vegas Raiders (away) · vs NO defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | RB | -4% | 0 | 0.0 | 0.0 | 15.2 | 66 | 0.5 | 4.2 | 3.2 | 24 | 0.2 | 13.3 | 14.9 | 16.5 |
| Brock Bowers | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.1 | 5.4 | 59 | 0.3 | 7.8 | 10.5 | 13.2 |
| Kirk Cousins | QB | -14% | 106 | 0.7 | 0.3 | 0.9 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.8 | 6.8 | 6.8 |
| Mike Washington Jr. | RB | -4% | 0 | 0.0 | 0.0 | 7.4 | 32 | 0.3 | 0.9 | 0.7 | 5 | 0.0 | 5.4 | 5.8 | 6.1 |
| Jack Bech | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.4 | 2.2 | 30 | 0.2 | 3.9 | 5.0 | 6.1 |
| Tre Tucker | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.4 | 2.0 | 25 | 0.2 | 3.4 | 4.4 | 5.4 |
| Fernando Mendoza | QB | -14% | 71 | 0.5 | 0.2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.3 | 4.3 | 4.3 |
| Jalen Nailor | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.5 | 0.9 | 11 | 0.1 | 1.5 | 1.9 | 2.4 |
| Dont'e Thornton Jr. | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.1 | 0.6 | 6 | 0.1 | 0.9 | 1.2 | 1.5 |
| Dylan Laube | RB | -4% | 0 | 0.0 | 0.0 | 1.3 | 5 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 1.0 | 1.1 | 1.2 |
| Malik Benson | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.8 | 1.0 | 1.3 |
| Dareke Young | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| Michael Mayer | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 3 | 0.0 | 0.5 | 0.7 | 0.9 |
| Chris Collier | RB | -4% | 0 | 0.0 | 0.0 | 0.8 | 3 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.6 | 0.7 | 0.8 |
| Phillip Dorsett II | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Shedrick Jackson | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.7 |
| Ian Thomas | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.7 |
| Connor Heyward | RB | -4% | 0 | 0.0 | 0.0 | 0.5 | 2 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.4 | 0.5 | 0.6 |
| Carter Runyon | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.6 |
| Albert Okwuegbunam Jr. | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.4 |
NO — New Orleans Saints (home) · vs LV defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | even | 243 | 1.3 | 1.0 | 3.8 | 19 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 15.3 | 15.3 | 15.3 |
| Travis Etienne Jr. | RB | +4% | 0 | 0.0 | 0.0 | 14.7 | 63 | 0.4 | 4.3 | 3.2 | 24 | 0.2 | 11.9 | 13.5 | 15.1 |
| Chris Olave | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9.8 | 6.1 | 76 | 0.4 | 9.8 | 12.9 | 15.9 |
| Jordyn Tyson | WR | +6% | 0 | 0.0 | 0.0 | 1.0 | 5 | 0.0 | 6.3 | 3.9 | 53 | 0.2 | 7.4 | 9.4 | 11.3 |
| Noah Fant | TE | -24% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.5 | 1.8 | 16 | 0.1 | 2.2 | 3.0 | 3.9 |
| Juwan Johnson | TE | -24% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.1 | 1.5 | 16 | 0.1 | 2.1 | 2.8 | 3.5 |
| Alvin Kamara | RB | +4% | 0 | 0.0 | 0.0 | 3.4 | 14 | 0.1 | 0.5 | 0.4 | 2 | 0.0 | 2.3 | 2.4 | 2.6 |
| Kendre Miller | RB | +4% | 0 | 0.0 | 0.0 | 2.2 | 9 | 0.1 | 0.3 | 0.2 | 2 | 0.0 | 1.5 | 1.6 | 1.7 |
| Devin Neal | RB | +4% | 0 | 0.0 | 0.0 | 1.7 | 6 | 0.0 | 0.2 | 0.2 | 1 | 0.0 | 1.0 | 1.1 | 1.2 |
| Audric Estimé | RB | +4% | 0 | 0.0 | 0.0 | 1.3 | 6 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.9 | 1.0 | 1.0 |
| Barion Brown | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 0.9 | 1.2 |
| Devaughn Vele | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 5 | 0.0 | 0.7 | 0.9 | 1.1 |
| Kevin Austin Jr. | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.5 | 5 | 0.0 | 0.6 | 0.9 | 1.1 |
| Ja'lynn Polk | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Bryce Lance | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Bub Means | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Mason Tipton | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Ronnie Bell | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Oscar Delp | TE | -24% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.7 |
| Trey Palmer | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.6 |
| Damien Alford | WR | +6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Moliki Matavao | TE | -24% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Zaire Mitchell-Paden | TE | -24% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.4 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).