Projected Schedule
2026 game projections — pick a week, then a game
SEA @ ARICAR @ ATLNO @ BALDET @ BUFMIN @ CHIWAS @ DALJAC @ DENCIN @ HOUIND @ KCLV @ LACNYG @ LARPIT @ NEGB @ NYJMIA @ SFCLE @ TBPHI @ TEN
MIA (away)
19.6
SF (home)
28.4
MIA Half-PPR
67.3
SF Half-PPR
89.1
MIA — Miami Dolphins (away) · vs SF defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'von Achane | RB | +12% | 0 | 0.0 | 0.0 | 18.4 | 81 | 0.7 | 5.8 | 4.2 | 33 | 0.4 | 17.6 | 19.7 | 21.8 |
| Malik Willis | QB | +4% | 198 | 1.1 | 0.9 | 4.0 | 22 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 13.8 | 13.8 | 13.8 |
| Chris Bell | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.9 | 3.0 | 40 | 0.2 | 5.2 | 6.7 | 8.2 |
| Malik Washington | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.3 | 2.6 | 30 | 0.2 | 4.0 | 5.4 | 6.7 |
| Greg Dulcich | TE | +14% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.6 | 1.9 | 21 | 0.1 | 2.7 | 3.7 | 4.6 |
| Ollie Gordon II | RB | +12% | 0 | 0.0 | 0.0 | 3.4 | 14 | 0.1 | 0.7 | 0.5 | 3 | 0.0 | 2.5 | 2.7 | 3.0 |
| Caleb Douglas | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 1.2 | 15 | 0.1 | 2.0 | 2.6 | 3.2 |
| Jaylen Wright | RB | +12% | 0 | 0.0 | 0.0 | 2.0 | 8 | 0.1 | 1.1 | 0.8 | 5 | 0.0 | 2.0 | 2.4 | 2.8 |
| Tutu Atwell | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 1.0 | 11 | 0.1 | 1.5 | 2.0 | 2.5 |
| Seydou Traore | TE | +14% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.8 | 7 | 0.0 | 1.0 | 1.4 | 1.8 |
| Ben Sims | TE | +14% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.7 | 6 | 0.0 | 0.8 | 1.2 | 1.5 |
| Will Kacmarek | TE | +14% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 0.6 | 6 | 0.0 | 0.8 | 1.1 | 1.4 |
| Jalen Tolbert | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.7 | 1.0 | 1.3 |
| Cole Turner | TE | +14% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.5 | 5 | 0.0 | 0.7 | 0.9 | 1.2 |
| Donovan Edwards | RB | +12% | 0 | 0.0 | 0.0 | 0.9 | 3 | 0.0 | 0.5 | 0.4 | 3 | 0.0 | 0.7 | 0.9 | 1.1 |
| Theo Wease Jr. | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.7 | 0.9 |
| Aj Henning | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Kevin Coleman Jr. | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.4 |
| Terrace Marshall Jr. | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.4 |
| Tahj Washington | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.1 | 0.2 | 0.2 |
SF — San Francisco 49ers (home) · vs MIA defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Purdy | QB | +11% | 275 | 2.2 | 0.9 | 3.5 | 16 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 20.3 | 20.3 | 20.3 |
| Christian McCaffrey | RB | +11% | 0 | 0.0 | 0.0 | 16.0 | 67 | 0.6 | 6.1 | 4.9 | 36 | 0.4 | 16.3 | 18.7 | 21.2 |
| Mike Evans | WR | -4% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.2 | 4.4 | 59 | 0.6 | 9.4 | 11.6 | 13.8 |
| George Kittle | TE | +24% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.7 | 5.1 | 56 | 0.4 | 7.9 | 10.4 | 13.0 |
| Deebo Samuel | WR | -4% | 0 | 0.0 | 0.0 | 2.8 | 15 | 0.2 | 3.9 | 2.5 | 35 | 0.2 | 7.6 | 8.8 | 10.1 |
| De'zhaun Stribling | WR | -4% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 5.3 | 3.0 | 32 | 0.3 | 4.8 | 6.3 | 7.8 |
| Jake Tonges | TE | +24% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.5 | 1.9 | 17 | 0.1 | 2.6 | 3.5 | 4.5 |
| Kaelon Black | RB | +11% | 0 | 0.0 | 0.0 | 5.3 | 22 | 0.2 | 0.4 | 0.3 | 2 | 0.0 | 3.4 | 3.5 | 3.7 |
| Jordan James | RB | +11% | 0 | 0.0 | 0.0 | 1.9 | 8 | 0.1 | 0.3 | 0.2 | 1 | 0.0 | 1.4 | 1.5 | 1.6 |
| Christian Kirk | WR | -4% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 0.7 | 7 | 0.1 | 1.1 | 1.4 | 1.7 |
| Kyle Juszczyk | RB | +11% | 0 | 0.0 | 0.0 | 1.0 | 4 | 0.0 | 0.1 | 0.1 | 1 | 0.0 | 0.7 | 0.8 | 0.9 |
| Malik Turner | WR | -4% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.3 | 3 | 0.0 | 0.3 | 0.5 | 0.7 |
| Isaac Guerendo | RB | +11% | 0 | 0.0 | 0.0 | 0.8 | 3 | 0.0 | 0.2 | 0.2 | 1 | 0.0 | 0.4 | 0.5 | 0.6 |
| Demarcus Robinson | WR | -4% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.3 | 0.4 | 0.6 |
| Jacob Cowing | WR | -4% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Jordan Watkins | WR | -4% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.3 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).