Projected Schedule
2026 game projections — pick a week, then a game
MIA @ BUFBAL @ CARNO @ CHITEN @ DALLV @ DENTB @ DETIND @ HOUARI @ KCNYJ @ LACJAC @ NYGPIT @ PHIMIN @ SFCIN @ WAS
NO (away)
18.9
CHI (home)
22.4
NO Half-PPR
74.5
CHI Half-PPR
75.6
NO — New Orleans Saints (away) · vs CHI defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | +5% | 248 | 1.5 | 1.0 | 3.8 | 19 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 16.3 | 16.3 | 16.3 |
| Chris Olave | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 11.8 | 7.3 | 91 | 0.5 | 12.1 | 15.7 | 19.4 |
| Travis Etienne Jr. | RB | -8% | 0 | 0.0 | 0.0 | 12.5 | 54 | 0.3 | 3.1 | 2.3 | 17 | 0.1 | 9.7 | 10.9 | 12.0 |
| Jordyn Tyson | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.4 | 4.6 | 62 | 0.3 | 8.1 | 10.4 | 12.7 |
| Alvin Kamara | RB | -8% | 0 | 0.0 | 0.0 | 5.5 | 23 | 0.1 | 2.3 | 1.7 | 11 | 0.1 | 4.8 | 5.7 | 6.6 |
| Juwan Johnson | TE | -5% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.1 | 2.2 | 24 | 0.1 | 3.2 | 4.3 | 5.4 |
| Noah Fant | TE | -5% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.9 | 1.3 | 12 | 0.1 | 1.7 | 2.3 | 3.0 |
| Kendre Miller | RB | -8% | 0 | 0.0 | 0.0 | 1.4 | 6 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 1.0 | 1.1 | 1.2 |
| Barion Brown | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.8 | 1.0 | 1.3 |
| Devaughn Vele | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 1.0 | 1.2 |
| Kevin Austin Jr. | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 1.0 | 1.2 |
| Bryce Lance | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| Bub Means | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 0.9 |
| Mason Tipton | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Ronnie Bell | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Trey Palmer | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.7 |
| Devin Neal | RB | -8% | 0 | 0.0 | 0.0 | 0.5 | 2 | 0.0 | 0.2 | 0.2 | 1 | 0.0 | 0.4 | 0.5 | 0.6 |
| Audric Estimé | RB | -8% | 0 | 0.0 | 0.0 | 0.7 | 3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.4 | 0.4 |
| Oscar Delp | TE | -5% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
CHI — Chicago Bears (home) · vs NO defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | QB | -14% | 214 | 1.6 | 0.6 | 3.6 | 18 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 16.2 | 16.2 | 16.2 |
| D'andre Swift | RB | -4% | 0 | 0.0 | 0.0 | 13.9 | 62 | 0.5 | 2.9 | 2.2 | 17 | 0.2 | 11.8 | 12.9 | 14.0 |
| Rome Odunze | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.3 | 4.7 | 66 | 0.4 | 9.0 | 11.3 | 13.6 |
| Colston Loveland | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.7 | 4.9 | 54 | 0.5 | 8.1 | 10.5 | 13.0 |
| Luther Burden III | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 5.2 | 3.4 | 42 | 0.3 | 5.9 | 7.5 | 9.2 |
| Kyle Monangai | RB | -4% | 0 | 0.0 | 0.0 | 7.5 | 35 | 0.3 | 0.5 | 0.4 | 3 | 0.0 | 5.5 | 5.7 | 5.9 |
| Kalif Raymond | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.1 | 1.3 | 15 | 0.1 | 2.1 | 2.8 | 3.4 |
| Roschon Johnson | RB | -4% | 0 | 0.0 | 0.0 | 2.0 | 9 | 0.1 | 0.4 | 0.3 | 2 | 0.0 | 1.7 | 1.8 | 1.9 |
| Jp Richardson | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.7 | 7 | 0.1 | 1.1 | 1.5 | 1.8 |
| Cole Kmet | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.1 | 0.8 | 7 | 0.1 | 1.0 | 1.4 | 1.8 |
| Brittain Brown | RB | -4% | 0 | 0.0 | 0.0 | 1.4 | 7 | 0.1 | 0.3 | 0.2 | 1 | 0.0 | 1.3 | 1.4 | 1.5 |
| Sam Roush | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.5 | 4 | 0.0 | 0.4 | 0.6 | 0.9 |
| Jahdae Walker | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 3 | 0.0 | 0.3 | 0.5 | 0.6 |
| Stephen Carlson | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.3 | 0.4 | 0.5 |
| Zavion Thomas | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Maurice Alexander | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.3 | 0.4 |
| Scotty Miller | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0 | 0.1 | 0.3 | 0.3 | 0.3 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).