Projected Schedule
2026 game projections — pick a week, then a game
CHI @ CARTB @ CINNO @ DETBUF @ HOUBAL @ INDCLE @ JACDEN @ KCARI @ LACSF @ LARMIA @ LVGB @ MINDAL @ NYGWAS @ PHIATL @ PITNE @ SEANYJ @ TEN
NO (away)
19.4
DET (home)
25.0
NO Half-PPR
75.4
DET Half-PPR
79.4
NO — New Orleans Saints (away) · vs DET defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | +11% | 263 | 1.6 | 1.0 | 4.0 | 20 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 17.3 | 17.3 | 17.3 |
| Chris Olave | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 11.8 | 7.3 | 92 | 0.5 | 12.1 | 15.8 | 19.5 |
| Jordyn Tyson | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.5 | 4.6 | 63 | 0.3 | 8.2 | 10.5 | 12.8 |
| Travis Etienne Jr. | RB | -11% | 0 | 0.0 | 0.0 | 11.9 | 51 | 0.3 | 2.9 | 2.2 | 17 | 0.1 | 9.3 | 10.4 | 11.5 |
| Alvin Kamara | RB | -11% | 0 | 0.0 | 0.0 | 5.3 | 22 | 0.1 | 2.2 | 1.7 | 11 | 0.1 | 4.6 | 5.5 | 6.3 |
| Juwan Johnson | TE | +3% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.4 | 2.4 | 26 | 0.1 | 3.5 | 4.7 | 5.9 |
| Noah Fant | TE | +3% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 1.4 | 13 | 0.1 | 1.8 | 2.5 | 3.2 |
| Kendre Miller | RB | -11% | 0 | 0.0 | 0.0 | 1.4 | 6 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 1.0 | 1.1 | 1.2 |
| Barion Brown | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.8 | 1.0 | 1.3 |
| Devaughn Vele | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 1.0 | 1.2 |
| Kevin Austin Jr. | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 1.0 | 1.2 |
| Bryce Lance | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| Bub Means | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 0.9 |
| Mason Tipton | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Ronnie Bell | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Trey Palmer | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.7 |
| Devin Neal | RB | -11% | 0 | 0.0 | 0.0 | 0.5 | 2 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.4 | 0.5 | 0.5 |
| Oscar Delp | TE | +3% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Audric Estimé | RB | -11% | 0 | 0.0 | 0.0 | 0.7 | 3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.4 | 0.4 |
DET — Detroit Lions (home) · vs NO defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | -4% | 0 | 0.0 | 0.0 | 17.0 | 95 | 0.9 | 5.1 | 3.9 | 31 | 0.3 | 19.6 | 21.5 | 23.5 |
| Jared Goff | QB | -14% | 219 | 1.4 | 0.5 | 0.8 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 13.9 | 13.9 | 13.9 |
| Amon-Ra St. Brown | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 8.9 | 5.9 | 70 | 0.5 | 10.3 | 13.2 | 16.1 |
| Jameson Williams | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.2 | 3.8 | 59 | 0.3 | 7.8 | 9.7 | 11.6 |
| Sam Laporta | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 5.2 | 3.4 | 38 | 0.3 | 5.4 | 7.1 | 8.8 |
| Isiah Pacheco | RB | -4% | 0 | 0.0 | 0.0 | 7.4 | 37 | 0.4 | 0.3 | 0.2 | 2 | 0.0 | 6.3 | 6.4 | 6.5 |
| Isaac Teslaa | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.4 | 1.5 | 20 | 0.1 | 2.6 | 3.3 | 4.1 |
| Jacob Saylors | RB | -4% | 0 | 0.0 | 0.0 | 1.4 | 6 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Sione Vaki | RB | -4% | 0 | 0.0 | 0.0 | 1.1 | 5 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.8 | 0.8 |
| Tom Kennedy | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.3 | 0.5 | 0.6 |
| Greg Dortch | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 3 | 0.0 | 0.3 | 0.4 | 0.6 |
| Jabari Small | RB | -4% | 0 | 0.0 | 0.0 | 0.6 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.4 | 0.4 |
| Jackson Meeks | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 3 | 0.0 | 0.3 | 0.4 | 0.5 |
| Malik Cunningham | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.4 |
| Tyler Conklin | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | 0.1 | 1 | 0.0 | 0.2 | 0.2 | 0.2 |
| Dominic Lovett | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.1 | 0.1 | 0.2 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).