Projected Schedule
2026 game projections — pick a week, then a game
CHI @ ATLBAL @ CLESEA @ DENDAL @ GBTEN @ INDHOU @ JACLAC @ KCARI @ LARBUF @ LVNYJ @ NENO @ NYGCAR @ PHIWAS @ SFPIT @ TB
NO (away)
19.2
NYG (home)
23.4
NO Half-PPR
74.0
NYG Half-PPR
65.1
NO — New Orleans Saints (away) · vs NYG defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | +10% | 258 | 1.4 | 1.0 | 4.0 | 20 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 16.3 | 16.3 | 16.3 |
| Travis Etienne Jr. | RB | +18% | 0 | 0.0 | 0.0 | 15.9 | 69 | 0.4 | 4.7 | 3.5 | 26 | 0.2 | 12.9 | 14.7 | 16.5 |
| Chris Olave | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9.7 | 6.0 | 75 | 0.4 | 9.7 | 12.7 | 15.7 |
| Jordyn Tyson | WR | +8% | 0 | 0.0 | 0.0 | 1.0 | 5 | 0.0 | 6.3 | 3.9 | 52 | 0.2 | 7.3 | 9.2 | 11.2 |
| Noah Fant | TE | -16% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.7 | 1.9 | 17 | 0.1 | 2.3 | 3.3 | 4.2 |
| Juwan Johnson | TE | -16% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.2 | 1.6 | 17 | 0.1 | 2.2 | 3.0 | 3.8 |
| Alvin Kamara | RB | +18% | 0 | 0.0 | 0.0 | 3.7 | 15 | 0.1 | 0.5 | 0.4 | 3 | 0.0 | 2.5 | 2.6 | 2.8 |
| Kendre Miller | RB | +18% | 0 | 0.0 | 0.0 | 2.4 | 10 | 0.1 | 0.3 | 0.3 | 2 | 0.0 | 1.6 | 1.7 | 1.9 |
| Devin Neal | RB | +18% | 0 | 0.0 | 0.0 | 1.8 | 7 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 1.1 | 1.2 | 1.3 |
| Audric Estimé | RB | +18% | 0 | 0.0 | 0.0 | 1.5 | 6 | 0.0 | 0.2 | 0.2 | 1 | 0.0 | 1.0 | 1.1 | 1.1 |
| Barion Brown | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 0.9 | 1.2 |
| Devaughn Vele | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 5 | 0.0 | 0.7 | 0.9 | 1.1 |
| Kevin Austin Jr. | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.5 | 5 | 0.0 | 0.6 | 0.9 | 1.1 |
| Ja'lynn Polk | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Bryce Lance | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Bub Means | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.8 |
| Mason Tipton | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Ronnie Bell | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.8 |
| Oscar Delp | TE | -16% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.7 |
| Trey Palmer | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.6 |
| Damien Alford | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Moliki Matavao | TE | -16% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Zaire Mitchell-Paden | TE | -16% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.4 |
NYG — New York Giants (home) · vs NO defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | QB | -14% | 167 | 1.3 | 0.7 | 4.8 | 27 | 0.2 | 0.0 | 0.0 | 0 | 0.0 | 14.8 | 14.8 | 14.8 |
| Cam Skattebo | RB | -4% | 0 | 0.0 | 0.0 | 13.0 | 53 | 0.6 | 2.2 | 1.6 | 12 | 0.1 | 11.0 | 11.8 | 12.6 |
| Malik Nabers | WR | -10% | 0 | 0.0 | 0.0 | 0.9 | 5 | 0.0 | 5.8 | 3.5 | 47 | 0.3 | 7.2 | 8.9 | 10.6 |
| Isaiah Likely | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.5 | 3.1 | 34 | 0.2 | 4.7 | 6.2 | 7.8 |
| Darius Slayton | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.5 | 2.1 | 26 | 0.2 | 3.6 | 4.6 | 5.6 |
| Darnell Mooney | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.6 | 1.6 | 19 | 0.1 | 2.6 | 3.5 | 4.3 |
| Tyrone Tracy Jr. | RB | -4% | 0 | 0.0 | 0.0 | 3.1 | 13 | 0.2 | 0.4 | 0.3 | 2 | 0.0 | 2.5 | 2.7 | 2.8 |
| Devin Singletary | RB | -4% | 0 | 0.0 | 0.0 | 2.0 | 7 | 0.1 | 0.3 | 0.2 | 1 | 0.0 | 1.6 | 1.7 | 1.8 |
| Theo Johnson | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.8 | 7 | 0.1 | 1.1 | 1.4 | 1.8 |
| Malachi Fields | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.7 | 7 | 0.1 | 1.1 | 1.4 | 1.7 |
| Eric Gray | RB | -4% | 0 | 0.0 | 0.0 | 1.5 | 6 | 0.1 | 0.2 | 0.2 | 1 | 0.0 | 1.3 | 1.3 | 1.4 |
| Dante Miller | RB | -4% | 0 | 0.0 | 0.0 | 1.2 | 5 | 0.1 | 0.2 | 0.1 | 1 | 0.0 | 1.0 | 1.1 | 1.1 |
| Isaiah Hodgins | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.8 | 1.0 | 1.2 |
| Patrick Ricard | RB | -4% | 0 | 0.0 | 0.0 | 1.0 | 4 | 0.1 | 0.1 | 0.1 | 1 | 0.0 | 0.8 | 0.9 | 0.9 |
| Calvin Austin III | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| Jalin Hyatt | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.3 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Xavier Gipson | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Odell Beckham Jr. | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.7 | 0.0 | 0 | 0.1 | 0.5 | 0.5 | 0.5 |
| JuJu Smith-Schuster | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.4 | 0.0 | 0 | 0.1 | 0.4 | 0.4 | 0.4 |
| Thomas Fidone II | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Braxton Berrios | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.0 | 0 | 0.0 | 0.3 | 0.3 | 0.3 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).