Projected Schedule
2026 game projections — pick a week, then a game
DEN @ ARISF @ ATLCIN @ BALTB @ CARNE @ CHIGB @ DETNYG @ HOULAR @ LVIND @ MINPIT @ NOMIA @ NYJDAL @ PHIKC @ SEACLE @ TEN
PIT (away)
20.1
NO (home)
18.2
PIT Half-PPR
64.4
NO Half-PPR
75.3
PIT — Pittsburgh Steelers (away) · vs NO defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | -14% | 188 | 1.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 11.9 | 11.9 | 11.9 |
| Michael Pittman Jr. | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.1 | 4.6 | 55 | 0.4 | 7.7 | 10.0 | 12.3 |
| Rico Dowdle | RB | -4% | 0 | 0.0 | 0.0 | 9.5 | 41 | 0.4 | 2.6 | 2.0 | 16 | 0.1 | 8.7 | 9.7 | 10.7 |
| Dk Metcalf | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.3 | 3.9 | 51 | 0.3 | 7.0 | 8.9 | 10.9 |
| Jaylen Warren | RB | -4% | 0 | 0.0 | 0.0 | 8.7 | 36 | 0.3 | 1.8 | 1.3 | 10 | 0.1 | 7.2 | 7.9 | 8.6 |
| Darnell Washington | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 1.5 | 16 | 0.1 | 2.2 | 3.0 | 3.7 |
| Pat Freiermuth | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.9 | 1.5 | 13 | 0.1 | 1.9 | 2.6 | 3.3 |
| Travis Homer | RB | -4% | 0 | 0.0 | 0.0 | 2.0 | 8 | 0.1 | 0.3 | 0.2 | 1 | 0.0 | 1.5 | 1.6 | 1.7 |
| Germie Bernard | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.1 | 0.7 | 8 | 0.1 | 1.1 | 1.4 | 1.7 |
| Kaleb Johnson | RB | -4% | 0 | 0.0 | 0.0 | 1.6 | 7 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Eli Heidenreich | RB | -4% | 0 | 0.0 | 0.0 | 0.9 | 4 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 0.8 | 1.0 | 1.1 |
| Roman Wilson | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 0.9 | 1.2 |
| Ben Skowronek | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.4 | 4 | 0.0 | 0.7 | 0.9 | 1.1 |
| Max Hurleman | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| A.t. Perry | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| Kaden Wetjen | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.5 | 0.7 | 0.8 |
| Brandon Smith | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Riley Nowakowski | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Cole Burgess | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.4 |
| Mason Rudolph | QB | -14% | 0 | 0.0 | 0.0 | 0.4 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.2 | 0.2 | 0.2 |
NO — New Orleans Saints (home) · vs PIT defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | +7% | 262 | 1.4 | 1.0 | 4.1 | 20 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 16.5 | 16.5 | 16.5 |
| Chris Olave | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 10.5 | 6.5 | 81 | 0.4 | 10.5 | 13.7 | 17.0 |
| Travis Etienne Jr. | RB | -16% | 0 | 0.0 | 0.0 | 11.9 | 51 | 0.3 | 3.5 | 2.6 | 20 | 0.1 | 9.6 | 10.9 | 12.2 |
| Jordyn Tyson | WR | +13% | 0 | 0.0 | 0.0 | 1.0 | 6 | 0.0 | 6.8 | 4.2 | 57 | 0.3 | 7.9 | 10.0 | 12.1 |
| Noah Fant | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.2 | 2.9 | 26 | 0.2 | 3.6 | 5.0 | 6.5 |
| Juwan Johnson | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.5 | 2.4 | 27 | 0.1 | 3.4 | 4.6 | 5.8 |
| Alvin Kamara | RB | -16% | 0 | 0.0 | 0.0 | 2.7 | 11 | 0.1 | 0.4 | 0.3 | 2 | 0.0 | 1.8 | 2.0 | 2.1 |
| Kendre Miller | RB | -16% | 0 | 0.0 | 0.0 | 1.8 | 7 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 1.2 | 1.3 | 1.4 |
| Barion Brown | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.7 | 1.0 | 1.3 |
| Devaughn Vele | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 0.9 | 1.2 |
| Kevin Austin Jr. | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 0.9 | 1.2 |
| Devin Neal | RB | -16% | 0 | 0.0 | 0.0 | 1.4 | 5 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.8 | 0.9 | 1.0 |
| Oscar Delp | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 4 | 0.0 | 0.6 | 0.9 | 1.1 |
| Audric Estimé | RB | -16% | 0 | 0.0 | 0.0 | 1.1 | 5 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.7 | 0.8 | 0.8 |
| Ja'lynn Polk | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.7 | 0.9 |
| Bryce Lance | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Bub Means | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Mason Tipton | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.8 |
| Ronnie Bell | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 4 | 0.0 | 0.5 | 0.7 | 0.8 |
| Moliki Matavao | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Trey Palmer | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.7 |
| Zaire Mitchell-Paden | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.7 |
| Damien Alford | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.3 | 0.5 | 0.6 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).