Projected Schedule
2026 game projections — pick a week, then a game
MIA @ BUFBAL @ CARNO @ CHITEN @ DALLV @ DENTB @ DETIND @ HOUARI @ KCNYJ @ LACJAC @ NYGPIT @ PHIMIN @ SFCIN @ WAS
TB (away)
24.0
DET (home)
29.5
TB Half-PPR
83.6
DET Half-PPR
92.3
TB — Tampa Bay Buccaneers (away) · vs DET defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | +11% | 269 | 1.9 | 0.8 | 3.6 | 25 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 20.0 | 20.0 | 20.0 |
| Emeka Egbuka | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9.6 | 6.1 | 91 | 0.6 | 12.7 | 15.8 | 18.8 |
| Kenny Gainwell | RB | -11% | 0 | 0.0 | 0.0 | 7.9 | 32 | 0.3 | 3.7 | 2.7 | 22 | 0.2 | 8.3 | 9.7 | 11.1 |
| Chris Godwin Jr. | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 5.8 | 3.9 | 44 | 0.3 | 6.5 | 8.4 | 10.3 |
| Bucky Irving | RB | -11% | 0 | 0.0 | 0.0 | 10.3 | 44 | 0.4 | 1.1 | 0.9 | 7 | 0.1 | 7.8 | 8.3 | 8.7 |
| Cade Otton | TE | +3% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.3 | 2.9 | 32 | 0.2 | 4.6 | 6.0 | 7.5 |
| Ted Hurst | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.2 | 2.7 | 29 | 0.2 | 4.2 | 5.6 | 6.9 |
| Jalen McMillan | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.1 | 1.7 | 22 | 0.2 | 3.1 | 4.0 | 4.8 |
| Tez Johnson | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.5 | 0.9 | 9 | 0.1 | 1.4 | 1.8 | 2.2 |
| Sean Tucker | RB | -11% | 0 | 0.0 | 0.0 | 2.3 | 9 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 1.4 | 1.4 | 1.4 |
| Kameron Johnson | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.6 | 7 | 0.0 | 0.7 | 1.0 | 1.3 |
| Dennis Houston | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.4 | 5 | 0.0 | 0.5 | 0.7 | 0.9 |
| David Sills V | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.5 |
| Garrett Greene | WR | +19% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.5 |
| Josh Williams | RB | -11% | 0 | 0.0 | 0.0 | 0.6 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.3 | 0.3 |
DET — Detroit Lions (home) · vs TB defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | even | 0 | 0.0 | 0.0 | 17.7 | 99 | 0.9 | 5.3 | 4.1 | 33 | 0.3 | 20.4 | 22.5 | 24.5 |
| Jared Goff | QB | +20% | 306 | 2.0 | 0.7 | 1.1 | 2 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 19.5 | 19.5 | 19.5 |
| Amon-Ra St. Brown | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 10.1 | 6.6 | 80 | 0.6 | 11.7 | 15.0 | 18.3 |
| Jameson Williams | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.1 | 4.3 | 67 | 0.4 | 8.9 | 11.0 | 13.2 |
| Sam Laporta | TE | +22% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.8 | 4.5 | 49 | 0.3 | 7.0 | 9.2 | 11.4 |
| Isiah Pacheco | RB | even | 0 | 0.0 | 0.0 | 7.7 | 38 | 0.4 | 0.3 | 0.3 | 2 | 0.0 | 6.5 | 6.7 | 6.8 |
| Isaac Teslaa | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.7 | 1.7 | 22 | 0.1 | 3.0 | 3.8 | 4.6 |
| Jacob Saylors | RB | even | 0 | 0.0 | 0.0 | 1.5 | 6 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 1.1 | 1.1 | 1.1 |
| Sione Vaki | RB | even | 0 | 0.0 | 0.0 | 1.2 | 5 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.8 | 0.8 |
| Tom Kennedy | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 4 | 0.0 | 0.4 | 0.5 | 0.7 |
| Greg Dortch | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 3 | 0.0 | 0.3 | 0.5 | 0.7 |
| Jackson Meeks | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.3 | 0.4 | 0.6 |
| Jabari Small | RB | even | 0 | 0.0 | 0.0 | 0.6 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.4 | 0.4 |
| Malik Cunningham | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Tyler Conklin | TE | +22% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | 0.1 | 1 | 0.0 | 0.2 | 0.2 | 0.3 |
| Dominic Lovett | WR | +2% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.1 | 0.2 | 0.2 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).