Projected Schedule
2026 game projections — pick a week, then a game
SF @ ARIPIT @ BALNYJ @ BUFATL @ CARCLE @ CINLAC @ DENDET @ GBTEN @ HOUJAC @ INDLV @ KCSEA @ LARCHI @ MINMIA @ NETB @ NOPHI @ NYGDAL @ WAS
TB (away)
20.2
NO (home)
20.0
TB Half-PPR
70.0
NO Half-PPR
76.6
TB — Tampa Bay Buccaneers (away) · vs NO defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | -14% | 206 | 1.5 | 0.6 | 2.9 | 20 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 15.3 | 15.3 | 15.3 |
| Emeka Egbuka | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.2 | 4.6 | 68 | 0.4 | 9.1 | 11.4 | 13.7 |
| Kenneth Gainwell | RB | -4% | 0 | 0.0 | 0.0 | 8.8 | 37 | 0.3 | 4.0 | 3.2 | 21 | 0.2 | 8.7 | 10.3 | 11.9 |
| Bucky Irving | RB | -4% | 0 | 0.0 | 0.0 | 11.4 | 49 | 0.4 | 1.2 | 1.0 | 7 | 0.1 | 8.2 | 8.7 | 9.2 |
| Chris Godwin Jr. | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.3 | 2.9 | 33 | 0.2 | 4.7 | 6.1 | 7.6 |
| Cade Otton | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.9 | 2.7 | 29 | 0.2 | 4.1 | 5.5 | 6.8 |
| Ted Hurst | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.2 | 2.1 | 22 | 0.2 | 3.2 | 4.2 | 5.2 |
| Jalen McMillan | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.3 | 1.3 | 16 | 0.1 | 2.3 | 3.0 | 3.6 |
| Sean Tucker | RB | -4% | 0 | 0.0 | 0.0 | 2.6 | 10 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 1.4 | 1.4 | 1.4 |
| Tez Johnson | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.6 | 7 | 0.1 | 1.0 | 1.4 | 1.7 |
| Kameron Johnson | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.8 | 1.0 | 1.3 |
| Dennis Houston | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| David Sills V | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.3 | 0.4 |
| Garrett Greene | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.3 | 0.4 |
| Josh Williams | RB | -4% | 0 | 0.0 | 0.0 | 0.6 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.3 | 0.3 |
NO — New Orleans Saints (home) · vs TB defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | +20% | 293 | 1.5 | 1.2 | 4.5 | 23 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 18.5 | 18.5 | 18.5 |
| Travis Etienne Jr. | RB | even | 0 | 0.0 | 0.0 | 14.1 | 60 | 0.4 | 4.1 | 3.1 | 23 | 0.2 | 11.4 | 13.0 | 14.5 |
| Chris Olave | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9.4 | 5.8 | 73 | 0.3 | 9.4 | 12.3 | 15.2 |
| Jordyn Tyson | WR | +1% | 0 | 0.0 | 0.0 | 0.9 | 5 | 0.0 | 6.1 | 3.8 | 51 | 0.2 | 7.1 | 9.0 | 10.9 |
| Noah Fant | TE | +21% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.1 | 2.8 | 26 | 0.2 | 3.5 | 4.9 | 6.3 |
| Juwan Johnson | TE | +21% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.4 | 2.3 | 26 | 0.1 | 3.3 | 4.5 | 5.7 |
| Alvin Kamara | RB | even | 0 | 0.0 | 0.0 | 3.2 | 14 | 0.1 | 0.5 | 0.3 | 2 | 0.0 | 2.2 | 2.3 | 2.5 |
| Kendre Miller | RB | even | 0 | 0.0 | 0.0 | 2.1 | 9 | 0.1 | 0.3 | 0.2 | 1 | 0.0 | 1.4 | 1.5 | 1.7 |
| Devin Neal | RB | even | 0 | 0.0 | 0.0 | 1.6 | 6 | 0.0 | 0.2 | 0.2 | 1 | 0.0 | 1.0 | 1.1 | 1.2 |
| Audric Estimé | RB | even | 0 | 0.0 | 0.0 | 1.3 | 5 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.9 | 0.9 | 1.0 |
| Barion Brown | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 0.9 | 1.1 |
| Devaughn Vele | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 5 | 0.0 | 0.6 | 0.8 | 1.1 |
| Oscar Delp | TE | +21% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.5 | 4 | 0.0 | 0.6 | 0.8 | 1.1 |
| Kevin Austin Jr. | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 5 | 0.0 | 0.6 | 0.8 | 1.1 |
| Ja'lynn Polk | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 4 | 0.0 | 0.5 | 0.7 | 0.8 |
| Bryce Lance | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 4 | 0.0 | 0.5 | 0.7 | 0.8 |
| Bub Means | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 4 | 0.0 | 0.5 | 0.7 | 0.8 |
| Moliki Matavao | TE | +21% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 3 | 0.0 | 0.4 | 0.6 | 0.8 |
| Mason Tipton | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.8 |
| Ronnie Bell | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.7 |
| Zaire Mitchell-Paden | TE | +21% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.7 |
| Trey Palmer | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.6 |
| Damien Alford | WR | +1% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).