Tampa Bay Buccaneers
2026 Projections
Total Yards
6,310
Total TDs
47.4
Pass SOS
19
1 = easiest
Rush SOS
4
1 = easiest
Team PPR
1541.7
Projected Schedule
Projected record: 8.2–8.8 (expected wins) · each score = offense's projected rate × opposing defense (DvP + any admin defense adjustment) × home/road.
| Wk | Opponent | Proj Score | Win % | Lean |
|---|---|---|---|---|
| 1 | @ CIN | 26.1–27.7 | 45% | L |
| 2 | vs CLE | 22.2–16.1 | 67% | W |
| 3 | vs MIN | 20.5–21.4 | 47% | L |
| 4 | vs GB | 23.7–27.2 | 40% | L |
| 5 | @ DAL | 26.6–30.3 | 39% | L |
| 6 | vs PIT | 26.2–24.1 | 56% | W |
| 7 | @ CAR | 23.3–21.6 | 55% | W |
| 8 | vs ATL | 23.2–20.6 | 58% | W |
| 9 | @ CHI | 24.0–25.2 | 46% | L |
| 11 | @ DET | 24.6–29.6 | 36% | L |
| 12 | vs CAR | 24.2–20.8 | 60% | W |
| 13 | vs LAC | 19.9–26.2 | 32% | L |
| 14 | @ BAL | 24.1–29.2 | 35% | L |
| 15 | vs NO | 22.2–19.3 | 59% | W |
| 16 | @ ATL | 22.3–21.4 | 53% | W |
| 17 | vs LAR | 21.1–27.0 | 33% | L |
| 18 | @ NO | 21.3–20.1 | 54% | W |
Passing
| Player | Att | Comp | Yds | Comp % | TD | INT |
|---|---|---|---|---|---|---|
| Baker Mayfield | 560 | 367 | 4,184 | 65.6% | 29 | 12 |
Rushing
| Player | Att | Yds | Y/A | TD |
|---|---|---|---|---|
| Bucky Irving | 206 | 888 | 4.30 | 8 |
| Kenny Gainwell | 158 | 634 | 4.00 | 6 |
| Baker Mayfield | 58 | 400 | 6.95 | 2 |
| Sean Tucker | 47 | 173 | 3.72 | 2 |
| Josh Williams | 12 | 32 | 2.75 | 0 |
Receiving
| Player | Tgt | Rec | Yds | Y/C | TD |
|---|---|---|---|---|---|
| Emeka Egbuka | 140 | 90 | 1,326 | 14.80 | 7 |
| Chris Godwin Jr. | 84 | 56 | 647 | 11.50 | 4 |
| Cade Otton | 73 | 50 | 545 | 11.00 | 4 |
| Kenny Gainwell | 73 | 54 | 431 | 8.00 | 4 |
| Ted Hurst | 62 | 40 | 420 | 10.50 | 3 |
| Jalen McMillan | 45 | 25 | 314 | 12.50 | 2 |
| Bucky Irving | 22 | 18 | 134 | 7.50 | 1 |
| Tez Johnson | 22 | 13 | 132 | 10.50 | 1 |
| Kameron Johnson | 17 | 9 | 99 | 10.50 | 1 |
| Dennis Houston | 11 | 6 | 68 | 10.50 | 1 |
| David Sills V | 6 | 3 | 34 | 10.50 | 0 |
| Garrett Greene | 6 | 3 | 34 | 10.50 | 0 |