Detroit Lions
2026 Projections
Total Yards
6,718
Total TDs
53.1
Pass SOS
26
1 = easiest
Rush SOS
1
1 = easiest
Team PPR
1594.7
Projected Schedule
Projected record: 10.3–6.7 (expected wins) · each score = offense's projected rate × opposing defense (DvP + any admin defense adjustment) × home/road.
| Wk | Opponent | Proj Score | Win % | Lean |
|---|---|---|---|---|
| 1 | vs NO | 24.4–18.4 | 67% | W |
| 2 | @ BUF | 23.2–26.2 | 41% | L |
| 3 | vs NYJ | 31.1–19.7 | 80% | W |
| 4 | @ CAR | 25.6–20.5 | 64% | W |
| 5 | @ ARI | 28.9–20.2 | 74% | W |
| 7 | vs GB | 26.0–25.8 | 51% | W |
| 8 | vs MIN | 22.5–20.4 | 56% | W |
| 9 | @ MIA | 28.5–21.0 | 71% | W |
| 10 | vs NE | 23.7–24.0 | 49% | L |
| 11 | vs TB | 29.6–24.6 | 64% | W |
| 12 | vs CHI | 27.4–23.0 | 63% | W |
| 13 | @ ATL | 24.5–20.4 | 62% | W |
| 14 | vs TEN | 29.6–20.3 | 75% | W |
| 15 | @ MIN | 21.6–21.2 | 51% | W |
| 16 | vs NYG | 28.2–25.2 | 59% | W |
| 17 | @ CHI | 26.3–24.0 | 57% | W |
| 18 | @ GB | 25.0–26.9 | 44% | L |
Passing
| Player | Att | Comp | Yds | Comp % | TD | INT |
|---|---|---|---|---|---|---|
| Jared Goff | 550 | 363 | 4,231 | 65.9% | 28 | 10 |
Rushing
| Player | Att | Yds | Y/A | TD |
|---|---|---|---|---|
| Jahmyr Gibbs | 289 | 1,620 | 5.60 | 15 |
| Isiah Pacheco | 125 | 627 | 5.00 | 7 |
| Jacob Saylors | 24 | 96 | 4.00 | 1 |
| Sione Vaki | 19 | 77 | 4.00 | 1 |
| Jabari Small | 10 | 39 | 4.00 | 1 |
| Jared Goff | 14 | 29 | 2.00 | 1 |
Receiving
| Player | Tgt | Rec | Yds | Y/C | TD |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 160 | 105 | 1,263 | 12.00 | 8 |
| Jameson Williams | 116 | 70 | 1,099 | 15.60 | 6 |
| Jahmyr Gibbs | 99 | 76 | 610 | 8.00 | 5 |
| Sam Laporta | 77 | 50 | 551 | 11.00 | 4 |
| Isaac Teslaa | 44 | 27 | 368 | 13.50 | 2 |
| Tom Kennedy | 9 | 6 | 59 | 10.50 | 0 |
| Greg Dortch | 10 | 5 | 55 | 10.50 | 1 |
| Jackson Meeks | 8 | 5 | 49 | 10.50 | 0 |
| Malik Cunningham | 6 | 3 | 33 | 10.50 | 0 |
| Isiah Pacheco | 6 | 4 | 28 | 6.50 | 0 |
| Dominic Lovett | 3 | 2 | 17 | 10.50 | 0 |
| Tyler Conklin | 2 | 1 | 10 | 9.00 | 0 |