Los Angeles Chargers
2026 Projections
Total Yards
6,139
Total TDs
48.0
Pass SOS
22
1 = easiest
Rush SOS
32
1 = easiest
Team PPR
1473.9
Projected Schedule
Projected record: 10.7–6.3 (expected wins) · each score = offense's projected rate × opposing defense (DvP + any admin defense adjustment) × home/road.
| Wk | Opponent | Proj Score | Win % | Lean |
|---|---|---|---|---|
| 1 | vs ARI | 27.7–15.0 | 83% | W |
| 2 | vs LV | 22.5–16.0 | 68% | W |
| 3 | @ BUF | 21.3–20.3 | 53% | W |
| 4 | @ SEA | 21.0–18.6 | 57% | W |
| 5 | vs DEN | 22.1–18.3 | 61% | W |
| 6 | @ KC | 20.6–21.0 | 49% | L |
| 8 | @ LAR | 20.5–20.8 | 49% | L |
| 9 | vs HOU | 20.1–16.7 | 60% | W |
| 10 | @ BAL | 24.3–21.6 | 58% | W |
| 11 | vs NYJ | 28.6–15.3 | 84% | W |
| 12 | vs NE | 21.8–18.7 | 59% | W |
| 13 | @ TB | 26.2–19.9 | 68% | W |
| 14 | @ LV | 21.6–16.7 | 64% | W |
| 15 | vs SF | 26.5–21.4 | 65% | W |
| 16 | @ MIA | 26.2–16.3 | 77% | W |
| 17 | vs KC | 21.4–20.2 | 54% | W |
| 18 | @ DEN | 21.2–19.0 | 57% | W |
Passing
| Player | Att | Comp | Yds | Comp % | TD | INT |
|---|---|---|---|---|---|---|
| Justin Herbert | 516 | 330 | 3,820 | 64.0% | 27 | 10 |
Rushing
| Player | Att | Yds | Y/A | TD |
|---|---|---|---|---|
| Omarion Hampton | 273 | 1,200 | 4.40 | 11 |
| Justin Herbert | 81 | 485 | 6.00 | 3 |
| Kimani Vidal | 71 | 296 | 4.15 | 3 |
| Jaret Patterson | 21 | 90 | 4.20 | 1 |
| Amar Johnson | 17 | 72 | 4.20 | 1 |
| Keaton Mitchell | 15 | 64 | 4.20 | 1 |
| Alec Ingold | 14 | 61 | 4.30 | 1 |
| Scott Matlock | 12 | 51 | 4.20 | 1 |
Receiving
| Player | Tgt | Rec | Yds | Y/C | TD |
|---|---|---|---|---|---|
| Ladd McConkey | 108 | 70 | 951 | 13.50 | 6 |
| Quentin Johnston | 88 | 53 | 763 | 14.50 | 5 |
| Tre' Harris | 57 | 31 | 390 | 12.50 | 3 |
| David Njoku | 62 | 40 | 362 | 9.00 | 3 |
| Omarion Hampton | 52 | 42 | 317 | 7.50 | 3 |
| Oronde Gadsden | 36 | 25 | 270 | 11.00 | 2 |
| Keandre Lambert-Smith | 29 | 17 | 201 | 12.00 | 2 |
| Brenen Thompson | 21 | 12 | 144 | 12.00 | 1 |
| Derius Davis | 19 | 12 | 139 | 12.00 | 1 |
| Dalevon Campbell | 15 | 9 | 111 | 12.00 | 1 |
| Jaquae Jackson | 10 | 6 | 72 | 12.00 | 1 |
| Kimani Vidal | 10 | 8 | 50 | 6.50 | 1 |
| Luke Grimm | 5 | 3 | 36 | 12.00 | 0 |
| Keaton Mitchell | 3 | 2 | 13 | 6.50 | 0 |
| Alec Ingold | 2 | 2 | 11 | 6.50 | 0 |