New York Giants
2026 Projections
Total Yards
5,686
Total TDs
48.6
Pass SOS
7
1 = easiest
Rush SOS
16
1 = easiest
Team PPR
1393.6
Projected Schedule
Projected record: 8.8–8.2 (expected wins) · each score = offense's projected rate × opposing defense (DvP + any admin defense adjustment) × home/road.
| Wk | Opponent | Proj Score | Win % | Lean |
|---|---|---|---|---|
| 1 | vs DAL | 28.3–27.7 | 52% | W |
| 2 | @ LAR | 20.8–26.8 | 33% | L |
| 3 | vs TEN | 27.5–20.3 | 70% | W |
| 4 | vs ARI | 28.0–19.4 | 74% | W |
| 5 | @ WAS | 28.6–25.6 | 59% | W |
| 6 | vs NO | 22.7–18.4 | 63% | W |
| 7 | @ HOU | 19.5–22.5 | 41% | L |
| 9 | @ PHI | 21.5–25.5 | 38% | L |
| 10 | vs WAS | 29.8–24.6 | 65% | W |
| 11 | vs JAC | 24.9–25.2 | 49% | L |
| 12 | @ IND | 25.5–25.8 | 49% | L |
| 13 | vs SF | 26.8–27.6 | 48% | L |
| 14 | @ SEA | 21.2–24.0 | 42% | L |
| 15 | vs CLE | 22.6–15.3 | 71% | W |
| 16 | @ DET | 25.2–28.2 | 41% | L |
| 17 | @ DAL | 27.2–28.8 | 45% | L |
| 18 | vs PHI | 22.4–24.5 | 44% | L |
Passing
| Player | Att | Comp | Yds | Comp % | TD | INT |
|---|---|---|---|---|---|---|
| Jaxson Dart | 525 | 319 | 3,563 | 60.8% | 24 | 13 |
Rushing
| Player | Att | Yds | Y/A | TD |
|---|---|---|---|---|
| Cam Skattebo | 225 | 915 | 4.06 | 11 |
| Jaxson Dart | 93 | 484 | 5.20 | 5 |
| Tyrone Tracy Jr. | 53 | 224 | 4.20 | 3 |
| Devin Singletary | 35 | 130 | 3.67 | 2 |
| Eric Gray | 27 | 112 | 4.20 | 1 |
| Malik Nabers | 17 | 94 | 5.50 | 1 |
| Dante Miller | 21 | 89 | 4.20 | 1 |
| Patrick Ricard | 18 | 74 | 4.20 | 1 |
Receiving
| Player | Tgt | Rec | Yds | Y/C | TD |
|---|---|---|---|---|---|
| Malik Nabers | 152 | 91 | 1,233 | 13.50 | 7 |
| Isaiah Likely | 79 | 54 | 589 | 11.00 | 4 |
| Darius Slayton | 63 | 37 | 465 | 12.50 | 3 |
| Darnell Mooney | 47 | 30 | 342 | 11.50 | 2 |
| Cam Skattebo | 47 | 35 | 266 | 7.50 | 2 |
| Malachi Fields | 21 | 12 | 130 | 10.50 | 1 |
| Theo Johnson | 21 | 14 | 123 | 9.00 | 1 |
| Isaiah Hodgins | 17 | 9 | 90 | 10.50 | 1 |
| Tyrone Tracy Jr. | 16 | 12 | 77 | 6.50 | 1 |
| Calvin Austin III | 14 | 7 | 72 | 10.50 | 1 |
| Jalin Hyatt | 12 | 6 | 64 | 10.50 | 1 |
| Xavier Gipson | 11 | 6 | 64 | 10.50 | 0 |
| Thomas Fidone II | 5 | 3 | 31 | 9.00 | 0 |
| Devin Singletary | 5 | 4 | 23 | 6.50 | 0 |
| JuJu Smith-Schuster | 16 | 0 | 0 | 0.00 | 1 |