Seattle Seahawks
2026 Projections
Total Yards
6,175
Total TDs
43.9
Pass SOS
11
1 = easiest
Rush SOS
12
1 = easiest
Team PPR
1431.6
Projected Schedule
Projected record: 10.6–6.4 (expected wins) · each score = offense's projected rate × opposing defense (DvP + any admin defense adjustment) × home/road.
| Wk | Opponent | Proj Score | Win % | Lean |
|---|---|---|---|---|
| 1 | vs NE | 22.1–18.8 | 60% | W |
| 2 | @ ARI | 26.3–15.7 | 78% | W |
| 3 | @ WAS | 26.4–16.9 | 76% | W |
| 4 | vs LAC | 19.8–18.0 | 55% | W |
| 5 | vs SF | 23.3–19.6 | 61% | W |
| 6 | @ DEN | 21.1–18.1 | 59% | W |
| 7 | vs KC | 20.3–18.7 | 55% | W |
| 8 | vs CHI | 22.5–19.5 | 59% | W |
| 9 | vs ARI | 27.3–15.1 | 82% | W |
| 10 | @ LV | 21.9–15.6 | 68% | W |
| 12 | @ SF | 22.4–20.4 | 56% | W |
| 13 | vs DAL | 24.4–17.3 | 70% | W |
| 14 | vs NYG | 23.1–17.9 | 65% | W |
| 15 | @ PHI | 20.6–18.9 | 55% | W |
| 16 | vs LAR | 19.1–20.3 | 46% | L |
| 17 | @ CAR | 22.4–15.1 | 71% | W |
| 18 | @ LAR | 18.4–21.1 | 42% | L |
Passing
| Player | Att | Comp | Yds | Comp % | TD | INT |
|---|---|---|---|---|---|---|
| Sam Darnold | 501 | 320 | 3,956 | 63.9% | 25 | 14 |
Rushing
| Player | Att | Yds | Y/A | TD |
|---|---|---|---|---|
| Jadarian Price | 233 | 1,072 | 4.60 | 9 |
| Zach Charbonnet | 102 | 440 | 4.30 | 4 |
| Nick Kallerup | 67 | 366 | 5.50 | 3 |
| Emanuel Wilson | 50 | 200 | 4.00 | 2 |
| Sam Darnold | 33 | 100 | 3.00 | 1 |
| Brady Russell | 11 | 42 | 4.00 | 0 |
Receiving
| Player | Tgt | Rec | Yds | Y/C | TD |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 167 | 112 | 1,548 | 13.80 | 11 |
| Rashid Shaheed | 84 | 50 | 845 | 17.00 | 4 |
| Cooper Kupp | 71 | 48 | 555 | 11.50 | 4 |
| Aj Barner | 46 | 32 | 352 | 11.00 | 2 |
| Jadarian Price | 30 | 23 | 162 | 7.10 | 2 |
| Tory Horton | 24 | 14 | 148 | 10.50 | 1 |
| Nick Kallerup | 20 | 14 | 128 | 9.00 | 1 |
| Zach Charbonnet | 14 | 10 | 78 | 7.50 | 0 |
| Montorie Foster Jr. | 12 | 7 | 72 | 10.50 | 0 |
| Eric Saubert | 5 | 4 | 32 | 9.00 | 0 |
| Emanuel Wilson | 5 | 4 | 24 | 6.50 | 0 |
| Brady Russell | 2 | 2 | 11 | 6.50 | 0 |
| George Holani | 20 | 0 | 0 | 0.00 | 1 |