San Francisco 49ers
2026 Projections
Total Yards
6,401
Total TDs
52.1
Pass SOS
20
1 = easiest
Rush SOS
9
1 = easiest
Team PPR
1618.6
Projected Schedule
Projected record: 9.6–7.4 (expected wins) · each score = offense's projected rate × opposing defense (DvP + any admin defense adjustment) × home/road.
| Wk | Opponent | Proj Score | Win % | Lean |
|---|---|---|---|---|
| 1 | @ LAR | 21.1–27.8 | 31% | L |
| 2 | vs MIA | 28.3–17.3 | 79% | W |
| 3 | vs ARI | 31.4–19.9 | 80% | W |
| 4 | vs DEN | 25.2–22.9 | 57% | W |
| 5 | @ SEA | 19.6–23.3 | 39% | L |
| 6 | vs WAS | 31.7–21.3 | 78% | W |
| 7 | @ ATL | 27.6–19.9 | 72% | W |
| 9 | vs LV | 26.3–19.7 | 69% | W |
| 10 | @ DAL | 26.9–23.7 | 60% | W |
| 11 | vs MIN | 21.4–19.7 | 55% | W |
| 12 | vs SEA | 20.4–22.4 | 44% | L |
| 13 | @ NYG | 25.5–24.6 | 53% | W |
| 14 | vs LAR | 22.0–26.7 | 36% | L |
| 15 | @ LAC | 21.9–24.7 | 42% | L |
| 16 | @ KC | 22.4–25.7 | 40% | L |
| 17 | vs PHI | 24.6–23.9 | 52% | W |
| 18 | @ ARI | 30.2–20.7 | 76% | W |
Passing
| Player | Att | Comp | Yds | Comp % | TD | INT |
|---|---|---|---|---|---|---|
| Brock Purdy | 568 | 383 | 4,309 | 67.4% | 33 | 14 |
Rushing
| Player | Att | Yds | Y/A | TD |
|---|---|---|---|---|
| Christian McCaffrey | 230 | 968 | 4.20 | 9 |
| Kaelon Black | 125 | 524 | 4.20 | 5 |
| Deebo Samuel | 48 | 264 | 5.50 | 2 |
| Brock Purdy | 53 | 235 | 4.45 | 2 |
| Kyle Juszczyk | 14 | 60 | 4.20 | 1 |
| Jordan James | 10 | 40 | 4.20 | 0 |
Receiving
| Player | Tgt | Rec | Yds | Y/C | TD |
|---|---|---|---|---|---|
| Mike Evans | 141 | 86 | 1,163 | 13.50 | 11 |
| George Kittle | 108 | 81 | 888 | 11.00 | 6 |
| Deebo Samuel | 81 | 52 | 723 | 14.00 | 5 |
| Christian McCaffrey | 108 | 86 | 646 | 7.50 | 6 |
| De'zhaun Stribling | 67 | 39 | 533 | 13.80 | 4 |
| Christian Kirk | 15 | 10 | 110 | 11.50 | 1 |
| Kaelon Black | 20 | 15 | 98 | 6.50 | 0 |
| Kyle Juszczyk | 13 | 9 | 61 | 6.50 | 1 |
| Jordan Watkins | 7 | 3 | 35 | 10.50 | 0 |
| Jacob Cowing | 7 | 3 | 35 | 10.50 | 0 |
| Jake Tonges | 2 | 1 | 13 | 9.00 | 0 |
| Demarcus Robinson | 1 | 1 | 7 | 10.50 | 0 |