New England Patriots
2026 Projections
Total Yards
6,282
Total TDs
46.0
Pass SOS
29
1 = easiest
Rush SOS
8
1 = easiest
Team PPR
1487.7
Projected Schedule
Projected record: 9.9–7.1 (expected wins) · each score = offense's projected rate × opposing defense (DvP + any admin defense adjustment) × home/road.
| Wk | Opponent | Proj Score | Win % | Lean |
|---|---|---|---|---|
| 1 | @ SEA | 20.3–20.1 | 50% | W |
| 2 | vs PIT | 25.5–19.2 | 68% | W |
| 3 | @ JAC | 22.8–22.0 | 52% | W |
| 4 | @ BUF | 20.6–22.0 | 46% | L |
| 5 | vs LV | 21.7–17.4 | 63% | W |
| 6 | vs NYJ | 27.6–16.5 | 79% | W |
| 7 | @ CHI | 23.4–20.1 | 60% | W |
| 8 | @ MIA | 25.3–17.6 | 72% | W |
| 9 | vs GB | 23.1–21.7 | 54% | W |
| 10 | @ DET | 24.0–23.7 | 51% | W |
| 12 | @ LAC | 18.7–21.8 | 41% | L |
| 13 | vs BUF | 21.5–21.1 | 51% | W |
| 14 | vs MIN | 20.0–17.1 | 59% | W |
| 15 | @ KC | 19.9–22.7 | 42% | L |
| 16 | @ NYJ | 26.5–17.2 | 76% | W |
| 17 | vs DEN | 21.3–19.8 | 55% | W |
| 18 | vs MIA | 26.3–16.9 | 76% | W |
Passing
| Player | Att | Comp | Yds | Comp % | TD | INT |
|---|---|---|---|---|---|---|
| Drake Maye | 540 | 357 | 4,114 | 66.2% | 26 | 10 |
Rushing
| Player | Att | Yds | Y/A | TD |
|---|---|---|---|---|
| Treveyon Henderson | 176 | 811 | 4.60 | 7 |
| Drake Maye | 101 | 494 | 4.90 | 4 |
| Rhamondre Stevenson | 111 | 477 | 4.30 | 5 |
| Terrell Jennings | 30 | 119 | 4.00 | 1 |
| Jam Miller | 25 | 106 | 4.20 | 1 |
| Reggie Gilliam | 25 | 99 | 4.00 | 1 |
| Lan Larison | 15 | 64 | 4.20 | 1 |
Receiving
| Player | Tgt | Rec | Yds | Y/C | TD |
|---|---|---|---|---|---|
| A.J. Brown | 151 | 95 | 1,334 | 14.00 | 7 |
| Romeo Doubs | 70 | 44 | 553 | 12.50 | 3 |
| Kayshon Boutte | 59 | 38 | 513 | 13.50 | 3 |
| Hunter Henry | 59 | 43 | 470 | 11.00 | 3 |
| Rhamondre Stevenson | 49 | 36 | 270 | 7.50 | 2 |
| Mack Hollins | 32 | 20 | 231 | 11.50 | 2 |
| Demario Douglas | 27 | 18 | 187 | 10.50 | 1 |
| Kyle Williams | 27 | 17 | 176 | 10.50 | 1 |
| Treveyon Henderson | 22 | 16 | 105 | 6.50 | 1 |
| Efton Chism III | 14 | 9 | 94 | 10.50 | 1 |
| Jam Miller | 5 | 4 | 26 | 6.50 | 0 |
| Lan Larison | 4 | 3 | 21 | 6.50 | 0 |
| Terrell Jennings | 4 | 3 | 18 | 6.50 | 0 |
| Reggie Gilliam | 3 | 3 | 16 | 6.50 | 0 |