New York Jets
2026 Projections
Total Yards
5,755
Total TDs
37.8
Pass SOS
32
1 = easiest
Rush SOS
10
1 = easiest
Team PPR
1359.7
Projected Schedule
Projected record: 6.3–10.7 (expected wins) · each score = offense's projected rate × opposing defense (DvP + any admin defense adjustment) × home/road.
| Wk | Opponent | Proj Score | Win % | Lean |
|---|---|---|---|---|
| 1 | @ TEN | 21.1–20.7 | 51% | W |
| 2 | vs GB | 18.9–25.5 | 31% | L |
| 3 | @ DET | 22.6–30.1 | 29% | L |
| 4 | @ CHI | 19.2–29.2 | 23% | L |
| 5 | vs CLE | 20.3–17.0 | 59% | W |
| 6 | @ NE | 18.9–28.1 | 25% | L |
| 7 | vs MIA | 21.8–19.0 | 58% | W |
| 8 | vs LV | 20.3–21.6 | 46% | L |
| 9 | @ KC | 17.3–28.1 | 21% | L |
| 10 | vs BUF | 20.4–27.8 | 29% | L |
| 11 | @ LAC | 16.9–27.0 | 23% | L |
| 12 | @ MIA | 21.0–19.7 | 54% | W |
| 14 | vs DEN | 19.5–25.0 | 34% | L |
| 15 | @ ARI | 23.3–22.6 | 52% | W |
| 16 | vs NE | 19.7–27.0 | 29% | L |
| 17 | vs MIN | 16.5–21.6 | 35% | L |
| 18 | @ BUF | 19.6–28.9 | 24% | L |
Passing
| Player | Att | Comp | Yds | Comp % | TD | INT |
|---|---|---|---|---|---|---|
| Geno Smith | 550 | 353 | 3,700 | 64.1% | 22 | 11 |
Rushing
| Player | Att | Yds | Y/A | TD |
|---|---|---|---|---|
| Breece Hall | 261 | 1,174 | 4.50 | 9 |
| Braelon Allen | 66 | 280 | 4.22 | 5 |
| Isaiah Davis | 44 | 243 | 5.49 | 1 |
| Andrew Beck | 27 | 133 | 5.00 | 0 |
| Kene Nwangwu | 33 | 125 | 3.77 | 0 |
| Geno Smith | 23 | 101 | 4.50 | 1 |
Receiving
| Player | Tgt | Rec | Yds | Y/C | TD |
|---|---|---|---|---|---|
| Garrett Wilson | 179 | 111 | 1,388 | 12.50 | 9 |
| Breece Hall | 95 | 73 | 528 | 7.20 | 4 |
| Omar Cooper Jr. | 64 | 37 | 426 | 11.50 | 2 |
| Kenyon Sadiq | 65 | 43 | 383 | 9.00 | 3 |
| Adonai Mitchell | 54 | 27 | 362 | 13.50 | 1 |
| Mason Taylor | 42 | 29 | 321 | 11.00 | 2 |
| Braelon Allen | 18 | 14 | 89 | 6.50 | 1 |
| Isaiah Williams | 13 | 8 | 81 | 10.50 | 1 |
| Jeremy Ruckert | 3 | 2 | 17 | 9.00 | 0 |
| Kene Nwangwu | 3 | 2 | 15 | 6.50 | 0 |
| Arian Smith | 2 | 1 | 12 | 10.50 | 0 |
| Andrew Beck | 2 | 2 | 12 | 6.50 | 0 |
| Jelani Woods | 1 | 1 | 7 | 9.00 | 0 |