New York Jets
2026 Projections
Total Yards
5,800
Total TDs
35.6
Pass SOS
32
1 = easiest
Rush SOS
10
1 = easiest
Team PPR
1372.3
Projected Schedule
Projected record: 5.2–11.8 (expected wins) · each score = offense's projected rate × opposing defense (DvP + any admin defense adjustment) × home/road.
| Wk | Opponent | Proj Score | Win % | Lean |
|---|---|---|---|---|
| 1 | @ TEN | 20.7–23.3 | 42% | L |
| 2 | vs GB | 18.9–28.5 | 24% | L |
| 3 | @ DET | 19.7–31.1 | 20% | L |
| 4 | @ CHI | 19.1–26.5 | 29% | L |
| 5 | vs CLE | 17.7–16.8 | 53% | W |
| 6 | @ NE | 16.5–27.6 | 21% | L |
| 7 | vs MIA | 21.5–22.2 | 48% | L |
| 8 | vs LV | 17.8–22.8 | 36% | L |
| 9 | @ KC | 16.3–29.8 | 16% | L |
| 10 | vs BUF | 17.6–27.7 | 23% | L |
| 11 | @ LAC | 15.3–28.6 | 16% | L |
| 12 | @ MIA | 20.7–23.1 | 43% | L |
| 14 | vs DEN | 17.5–26.0 | 26% | L |
| 15 | @ ARI | 21.0–22.3 | 46% | L |
| 16 | vs NE | 17.2–26.5 | 24% | L |
| 17 | vs MIN | 16.4–22.5 | 33% | L |
| 18 | @ BUF | 16.9–28.9 | 19% | L |
Passing
| Player | Att | Comp | Yds | Comp % | TD | INT |
|---|---|---|---|---|---|---|
| Geno Smith | 560 | 359 | 3,815 | 64.0% | 22 | 11 |
Rushing
| Player | Att | Yds | Y/A | TD |
|---|---|---|---|---|
| Breece Hall | 255 | 1,148 | 4.50 | 8 |
| Braelon Allen | 65 | 274 | 4.22 | 2 |
| Isaiah Davis | 43 | 237 | 5.49 | 1 |
| Andrew Beck | 26 | 130 | 5.00 | 1 |
| Kene Nwangwu | 32 | 122 | 3.77 | 1 |
| Adonai Mitchell | 18 | 74 | 4.00 | 1 |
Receiving
| Player | Tgt | Rec | Yds | Y/C | TD |
|---|---|---|---|---|---|
| Garrett Wilson | 174 | 108 | 1,345 | 12.50 | 7 |
| Omar Cooper Jr. | 84 | 49 | 560 | 11.50 | 3 |
| Breece Hall | 90 | 69 | 552 | 8.00 | 4 |
| Kenyon Sadiq | 62 | 40 | 360 | 9.00 | 2 |
| Adonai Mitchell | 50 | 25 | 340 | 13.50 | 2 |
| Mason Taylor | 39 | 27 | 302 | 11.00 | 2 |
| Arian Smith | 15 | 9 | 93 | 10.50 | 1 |
| Braelon Allen | 17 | 13 | 84 | 6.50 | 1 |
| Isaiah Williams | 12 | 7 | 76 | 10.50 | 0 |
| Jamaal Pritchett | 9 | 5 | 56 | 10.50 | 0 |
| Jeremy Ruckert | 3 | 2 | 16 | 9.00 | 0 |
| Kene Nwangwu | 3 | 2 | 14 | 6.50 | 0 |
| Andrew Beck | 2 | 2 | 11 | 6.50 | 0 |
| Jelani Woods | 1 | 1 | 7 | 9.00 | 0 |