Projected Division Records
AFC East
AFC North
AFC South
NFC East
NFC North
NFC South
Projected Playoff Seeding
AFC
| Seed | Team | Proj WโL | #1 Seed | Avg Seed | Win Conf |
|---|---|---|---|---|---|
| 1 | KC Kansas City Chiefs ยท div | 10.7โ6.3 | 19.2% | 3.8 | 18.3% |
| 2 | LAC Los Angeles Chargers ยท div | 10.7โ6.3 | 17.6% | 3.9 | 19.5% |
| 3 | BAL Baltimore Ravens ยท div | 10.2โ6.8 | 13.6% | 3.3 | 10.3% |
| 4 | BUF Buffalo Bills ยท div | 10.0โ7.0 | 11.0% | 3.5 | 13.2% |
| 5 | NE New England Patriots ยท WC | 9.9โ7.1 | 9.1% | 3.8 | 10.1% |
| 6 | HOU Houston Texans ยท WC | 9.7โ7.3 | 8.0% | 3.9 | 8.0% |
| 7 | JAC Jacksonville Jaguars ยท WC | 9.5โ7.5 | 6.1% | 4 | 6.4% |
NFC
| Seed | Team | Proj WโL | #1 Seed | Avg Seed | Win Conf |
|---|---|---|---|---|---|
| 1 | LAR Los Angeles Rams ยท div | 10.6โ6.4 | 21.3% | 3.3 | 22.6% |
| 2 | DET Detroit Lions ยท div | 10.3โ6.7 | 17.1% | 3.6 | 12.4% |
| 3 | PHI Philadelphia Eagles ยท div | 10.4โ6.6 | 16.7% | 3.3 | 14.8% |
| 4 | GB Green Bay Packers ยท div | 10.0โ7.0 | 11.6% | 4 | 11.5% |
| 5 | SF San Francisco 49ers ยท WC | 9.3โ7.7 | 8.1% | 4.2 | 8.7% |
| 6 | SEA Seattle Seahawks ยท WC | 9.2โ7.8 | 4.9% | 4.6 | 6.8% |
| 7 | DAL Dallas Cowboys ยท WC | 8.8โ8.2 | 5.1% | 4.4 | 5.7% |
Super Bowl Odds
| # | Team | Proj WโL | Make Playoffs | Win Conference | Win Super Bowl |
|---|---|---|---|---|---|
| 1 | LAR Los Angeles Rams | 10.6โ6.4 | 79.8% | 22.6% | 12.2% |
| 2 | LAC Los Angeles Chargers | 10.7โ6.3 | 78.9% | 19.5% | 11.2% |
| 3 | KC Kansas City Chiefs | 10.7โ6.3 | 80.8% | 18.3% | 9.8% |
| 4 | PHI Philadelphia Eagles | 10.4โ6.6 | 75.4% | 14.8% | 7.7% |
| 5 | BUF Buffalo Bills | 10.0โ7.0 | 71.4% | 13.2% | 7.2% |
| 6 | DET Detroit Lions | 10.3โ6.7 | 76.4% | 12.4% | 6.1% |
| 7 | BAL Baltimore Ravens | 10.2โ6.8 | 75.6% | 10.3% | 5.7% |
| 8 | NE New England Patriots | 9.9โ7.1 | 69.8% | 10.1% | 5.5% |
| 9 | GB Green Bay Packers | 10.0โ7.0 | 68.8% | 11.5% | 4.9% |
| 10 | HOU Houston Texans | 9.7โ7.3 | 61.2% | 8.0% | 4.6% |
| 11 | SF San Francisco 49ers | 9.3โ7.7 | 58.7% | 8.7% | 3.6% |
| 12 | DEN Denver Broncos | 9.2โ7.8 | 50.8% | 6.0% | 3.3% |
| 13 | SEA Seattle Seahawks | 9.2โ7.8 | 48.8% | 6.8% | 3.1% |
| 14 | JAC Jacksonville Jaguars | 9.5โ7.5 | 58.6% | 6.4% | 3.0% |
2,500 full-season simulations of the real 2026 schedule using JOAS projected scoring rates, defense-vs-position factors (plus any admin defense adjustments), and home/road effects. Seeding follows NFL rules โ 4 division winners + 3 wild cards, #1 seed bye, re-seeded bracket, neutral-site Super Bowl. Records are expected wins.